Performance
Specification | Value |
---|---|
Weight (grams) | 63 |
Weight tuning | No |
Sensor | Hero 25K |
Sensor type | Optical |
Max DPI | 25,600 |
DPI range | 100-25,600 |
DPI increments | 50 |
Max polling rate | 1000 |
Polling rates available | 125, 250, 500, 1000 |
Inches per second | 400 |
Acceleration (grams) | 40 |
Glass tracking | No |
Design
Specification | Value |
---|---|
Buttons | 5 |
Shape | Symmetrical/ambidextrous |
Buttons both sides | No |
Dimensions (inch) | 4.90 x 2.50 x 1.60 |
Dimensions (mm) | 125.00 x 63.50 x 40.00 |
L/R tilt scroll wheel | No |
Free scroll wheel | No |
Thumb rest | No |
Feet material | No additive PTFE feet |
Extra feet included | No |
Extra grip tape included | Yes |
Connectivity
Specification | Value |
---|---|
Wired/wireless | Wireless |
Connectivity | USB receiver |
Battery life | 70 |
Battery type | Rechargeable |
Battery indicator | Yes |
Use when charging | Yes |
Wireless charging | Yes |
USB receiver storage | Yes |
USB extender | Yes |
Mouse end port | Micro USB |
PC end port | USB |
Cable material | Rubber |
Cable length (feet) | 5.9 |
Cable length (meters) | 1.8 |
Switches
Specification | Value |
---|---|
Switches | Omron 20M |
Switch type | Mechanical |
Switch durability | 20 |
Software and Customizations
Specification | Value |
---|---|
RGB | No |
RGB zones | N/A |
Onboard memory | Yes |
Onboard memory profiles | 5 |
Remappable buttons | Yes |
Programmable actions | 9 |
Profile auto switching | No |
OS compatibility | Windows, macOS |